Models | Years | Size | Bolt Circles | C.B. | E.T | Exact Fit | OE Specs | Applications | Replika |
CHRYSLER/DODGE/PLYMOUTH Steel Wheel Rim | |||||||||
1500 PICK-UP | N15 | ||||||||
2002-2012 | 17 | 5-139.7 | X47351 | X47351 | X47351 | ||||
1500 PICK-UP | Chrysler steel wheel rim | N14 | |||||||
1994-2001 | 16 | 5-139.7 | 2040 | ||||||
2011-2012 | 18 | 5-114.3 | X44855 | X42855 | |||||
2011-2012 | 17 | 5-114.3 | X44755 | X42755 | |||||
2011-2012 | 16 | 5-114.3 | X40914 | X42655 | |||||
2500/3500 PICK-UP | |||||||||
2003-2011 | 17 | 8-165.1 | 2185 | ||||||
200 | |||||||||
1994-2002 | 16 | 8-165.1 | 2123 | ||||||
300 | N4 | ||||||||
3.6L 5.7L | 2005-2012 | 18 | 5-114.3 | S.V.P CONTACTEZ-NOUS/PLEASE CONTACT US | Chrysler steel wheel rim | ||||
3.6L | 2005-2012 | 17 | 5-114.3 | X42757 | X42757 | X42757 | |||
300M | N1 | ||||||||
1998-2003 | 17 | 5-114.3 | X42755 | X42755 | |||||
Chrysler steel wheel rim | 1998-2003 | 16 | 5-114.3 | X42655 | X42655 | ||||
ASPEN | N14 | ||||||||
2007-2011 | 17 | 5-139.7 | X47351 | X47351 | X47351 | ||||
AVENGER | DODG, PLYMOUTH steel rim | Chrysler steel wheel rim | N1 | ||||||
2007-2012 | 18 | 5-114.3 | X44855 | X42855 | |||||
2007-2012 | 17 | 5-114.3 | X44755 | X42755 | |||||
2007-2012 | 16 | 5-114.3 | X40914 | X42655 | |||||
1995-2001 | 15 | 5-114.3 | X43555 | X42554 | |||||
BREEZE | N1 | ||||||||
Chrysler steel wheel rim | 1995-2001 | 15 | 5-100 | X41557 | X41557 | ||||
CALIBER | DODG, PLYMOUTH steel rim | N1 | |||||||
ALL | 2007-2012 | 18 | 5-114.3 | X44855 | X42855 | ||||
ALL | 2007-2012 | 17 | 5-114.3 | X44755 | X42755 | ||||
ALL | 2007-2012 | 16 | 5-114.3 | X40914 | X42655 | ||||
1.8L 2.0L | 2007-2012 | 15 | 5-114.3 | X43555 | X42554 | ||||
CARAVAN | N1 | ||||||||
2008-2012 | 17 | 5-127 | X417753 | X417753 | X417753 | ||||
2001-2007 | 17 | 5-114.3 | X4275 | X4275 | X4275 | ||||
2008-2012 | 16 | 5-127 | X44653 | X44653 | X44653 | ||||
DODG, PLYMOUTH steel rim | 2001-2007 | 16 | 5-114.3 | X42655 | X42655 | X42655 | |||
1990-2007 | 15 | 5-114.3 | X42554 | X42554 | X42554 | ||||
CHALLENGER | N4 | ||||||||
3.6L 5.7L | 2008-2012 | 18 | 5-114.3 | S.V.P CONTACTEZ-NOUS/PLEASE CONTACT US | DODG, PLYMOUTH steel rim | ||||
3.6L | 2008-2012 | 17 | 5-114.3 | X42757 | X42757 | X42757 | |||
CHARGER | N4 | ||||||||
3.6L 5.7L | 2004-2012 | 18 | 5-114.3 | S.V.P CONTACTEZ-NOUS/PLEASE CONTACT US | DODG, PLYMOUTH steel rim | ||||
3.6L | 2004-2012 | 17 | 5-114.3 | X42757 | X42757 | X42757 | |||
CIRRUS | N1 | ||||||||
Chrysler steel wheel rim | 1995-2001 | 15 | 5-100 | X41557 | X41557 | ||||
CONCORADE | N1 | ||||||||
1998-2003 | 17 | 5-114.3 | X42755 | X42755 | |||||
1998-2003 | 16 | 5-114.3 | X42655 | X42655 | |||||
DAKOTA | N14 | ||||||||
2005-2011 | 17 | 5-139.7 | X47351 | X47351 | X47351 | ||||
2005-2011 | 16 | 5-139.7 | 2235 | ||||||
DAKOTA | N5 | ||||||||
1997-2004 | 16 | 6-114.3 | X41665 | X41665 | X41665 | ||||
1997-2004 | 15 | 6-114.3 | 2131 | ||||||
DURANGO | |||||||||
V6 V8 | 2011-2012 | 18 | 5-127 | X41853 | X41853 | ||||
V6 | 2011-2012 | 17 | 5-127 | X41753 | X41753 | ||||
DURANGO | N14 | ||||||||
2005-2010 | 17 | 5-139.7 | X47351 | X47351 | X47351 | ||||
DURANGO | N5 | ||||||||
2002-2004 | 16 | 6-114.3 | X415665 | X415665 | |||||
GRAND CARAVAN | N1 | ||||||||
2008-2012 | 18 | 5-127 | X41853 | X41853 | X41853 | ||||
2008-2012 | 17 | 5-127 | X41753 | X41753 | X41753 | ||||
2001-2007 | 17 | 5-114.3 | X42755 | X42755 | X42755 | ||||
2008-2012 | 16 | 5-127 | X44653 | X44653 | X44653 | ||||
2001-2007 | 16 | 5-114.3 | X42655 | X42655 | X42655 | ||||
2001-2007 | 15 | 5-114.3 | X42554 | X42554 | X42554 | ||||
INTREPID | N1 | ||||||||
1998-2004 | 17 | 5-114.3 | X42755 | X42755 | |||||
1998-2004 | 16 | 5-114.3 | X42655 | X42655 | |||||
1993-2000 | 15 | 5-114.3 | X42554 | X42554 | |||||
JOURNEY | N1 | ||||||||
2008-2012 | 18 | 5-127 | X41853 | X41853 | X41853 | ||||
2008-2012 | 17 | 5-127 | X41753 | X41753 | X41753 | ||||
2008-2012 | 16 | 5-127 | X44653 | X44653 | X44653 | ||||
LHS | N1 | ||||||||
1998-2003 | 17 | 5-114.3 | X42755 | X42755 | |||||
1993-2003 | 16 | 5-114.3 | X42655 | X42655 | |||||
1993-1997 | 15 | 5-114.3 | X42554 | X42554 | |||||
MAGNUM V6 | N4 | ||||||||
2004-2011 | 17 | 5-114.3 | X42757 | X42757 | X42757 | ||||
MAGNUM V8 | N4 | ||||||||
2004-2011 | 18 | 5-114.3 | S.V.P CONTACTEZ-NOUS/PLEASE CONTACT US | ||||||
NEON | N1 | ||||||||
1994-2006 | 15 | 5-100 | X416557 | X416557 | |||||
NEW-YORKER | N1 | ||||||||
1993-1999 | 16 | 5-114.3 | X42655 | X42655 | |||||
1993-1999 | 15 | 5-114.3 | X42554 | X42554 | |||||
NITRO | N5 | ||||||||
2007-2012 | 18 | 5-114.3 | X42855 | X42855 | |||||
2007-2012 | 17 | 5-114.3 | X42755 | X42755 | |||||
2007-2012 | 16 | 5-114.3 | X42655 | X42655 | |||||
PACIFICA | N1 | ||||||||
2004-2008 | 18 | 5-127 | X41853 | X41853 | X41853 | ||||
2004-2008 | 17 | 5-127 | X41753 | X41753 | X41753 | ||||
PT CRUISER | N1 | ||||||||
2001-2011 | 16 | 5-100 | X41657 | X41657 | |||||
2001-2011 | 15 | 5-100 | X41557 | X41557 | |||||
Chrysler steel wheel rim is the front brake and rear brake. The wheel design is the five continents mark. It is equipped with the handbrake brake, which can add charm to the entire car body. |
|||||||||
SEBRING/SEBRING 2 DOORS | Chrysler steel wheel rim | N1 | |||||||
1999-2011 | 18 | 5-114.3 | X44855 | X42855 | |||||
1999-2011 | 17 | 5-114.3 | X44755 | X42755 | |||||
1995-2009 | 16 | 5-114.3 | X40914 | X42655 | |||||
1995-2006 | 15 | 5-114.3 | X43555 | X42554 | |||||
SEBRING CONVERTIBLE/4 DOORS | N1 | ||||||||
2007-2011 | 18 | 5-114.3 | X44855 | X42855 | |||||
2007-2011 | 17 | 5-114.3 | X44755 | X42755 | |||||
2007-2009 | 16 | 5-114.3 | X40914 | X42655 | |||||
2001-2006 | 16 | 5-100 | X41657 | X41657 | |||||
2001-2006 | 15 | 5-100 | X41557 | X41557 | |||||
STRATUS/STRATUS 4 DOORS | N1 | ||||||||
2001-2006 | 16 | 5-100 | X41657 | X41657 | |||||
1995-2006 | 15 | 5-100 | X41557 | X41557 | |||||
STRATUS/STRATUS 2 DOORS | N1 | ||||||||
2001-2006 | 17 | 5-114.3 | X44755 | X42755 | |||||
2001-2006 | 16 | 5-114.3 | X40914 | X42655 | |||||
2001-2006 | 15 | 5-114.3 | X43555 | X42554 | |||||
SX | N1 | ||||||||
2003-2006 | 16 | 5-100 | X41657 | X41657 | |||||
2003-2006 | 15 | 5-100 | X41557 | X41557 | |||||
SX SRT4 | N1 | ||||||||
2003-2007 | 16 | 5-100 | X41657 | X41657 | |||||
TOWN and COUNTRY | N1 | ||||||||
2008-2012 | 18 | 5-127 | X41853 | X41853 | X41853 | ||||
2008-2012 | 17 | 5-127 | X41753 | X41753 | X41753 | ||||
2008-2012 | 16 | 5-127 | X44653 | X44653 | X44653 | ||||
1996-2007 | 16 | 5-114.3 | X42655 | X42655 | X42655 | ||||
1990-2007 | 15 | 5-114.3 | X42554 | X42554 | X42554 | ||||
VOYAGER | N1 | ||||||||
Chrysler steel wheel rim | 1996-2003 | 16 | 5-114.3 | X42655 | X42655 | X42655 | |||
1986-2003 | 15 | 5-114.3 | X42554 | X42554 | X42554 |