Models | Years | Size | Bolt Circles | C.B. | E.T | Exact Fit | OE Specs | Applications | Replika |
AUDI | |||||||||
Audi wheel rim for A3 2.0L | N8 | ||||||||
TURBO | 2006-2012 | 18 | 5-112 | X56112 | |||||
TURBO | 2006-2012 | 17 | 5-112 | X56110 | |||||
2006-2012 | 16 | 5-112 | X44659 | X44659 | Audi wheel rim for X44659 | ||||
A3 3.2L | N8 | ||||||||
2006-2011 | 18 | 5-112 | X56112 | ||||||
2006-2011 | 17 | 5-112 | X56110 | ||||||
Audi wheel rim for A4 1.8L | N8 | ||||||||
1995-2005 | 18 | 5-112 | X56112 | ||||||
1995-2005 | 17 | 5-112 | X56110 | ||||||
1995-2005 | 16 | 5-112 | X44659 | X44659 | X44659 | ||||
1995-2005 | 15 | 5-112 | X44559 | X44559 | X44559 | ||||
A4 2.0L | N8 | ||||||||
2009-2012 | 18 | 5-112 | X56113 | ||||||
2006-2008 | 18 | 5-112 | X56112 | ||||||
2009-2012 | 17 | 5-112 | X56111 | ||||||
2006-2008 | 17 | 5-112 | X56110 | ||||||
A4 3.0L | N8 | ||||||||
1995-2005 | 18 | 5-112 | |||||||
1995-2005 | 17 | 5-112 | |||||||
1995-2005 | 16 | 5-112 | X44659 | X44659 | X44659 | X56112 | |||
1995-1999 | 15 | 5-112 | X44559 | X44559 | X44559 | X56110 | |||
A4 3.2L | N8 | ||||||||
2009-2011 | 18 | 5-112 | X56113 | ||||||
2006-2008 | 18 | 5-112 | X56112 | ||||||
2009-2011 | 17 | 5-112 | X56111 | ||||||
2006-2008 | 17 | 5-112 | X56110 | ||||||
Audi wheel rim for A5 2.0L 3.0L 3.2L | N8 | ||||||||
2008-2012 | 18 | 5-112 | X56113 | ||||||
2008-2012 | 17 | 5-112 | X56111 | ||||||
A6 2.7L | N8 | ||||||||
2002-2004 | 17 | 5-112 | X56110 | ||||||
A6 3.0L | N8 | ||||||||
2002-2004 | 17 | 5-112 | X56110 | ||||||
2002-2004 | 16 | 5-112 | X44659 | X44659 | X44659 | ||||
Audi wheel rim for A6 3.2L | N8 | ||||||||
2005-2012 | 18 | 5-112 | X56112 | ||||||
2005-2012 | 17 | 5-112 | X56110 | ||||||
A6 4.2L | N8 | ||||||||
2005-2012 | 18 | 5-112 | X56112 | ||||||
2005-2012 | 17 | 5-112 | X56110 | ||||||
Audi wheel rim adopts five radial hollow styles. In addition, the tyres size is 255/35, the R20 tyre. The car is equipped with famous Audi Quattro system. |
|||||||||
A7 3.0L | N8 | ||||||||
2011-2012 | 18 | 5-112 | X56112 | ||||||
A8 4.2L | N8 | ||||||||
2005-2012 | 18 | 5-112 | X56112 | ||||||
2005-2012 | 17 | 5-112 | X56110 | ||||||
A8 W12 | N8 | ||||||||
2011-2012 | 18 | 5-112 | X56112 | ||||||
ALROAD 2.7L | N8 | ||||||||
TURBO | 2001-2005 | 17 | 5-112 | X56110 | |||||
Audi wheel rim for Q5 | N8 | ||||||||
2009-2012 | 18 | 5-112 | X56113 | ||||||
2009-2012 | 17 | 5-112 | X56111 | ||||||
Q7 | |||||||||
2007-2012 | 18 | 5-130 | S.V.P CONTACTEZ-NOUS/PLEASE CONTACT US | ||||||
S4 | N8 | ||||||||
2012-2011 | 18 | 5-112 | X56113 | ||||||
S5 | N8 | ||||||||
2008-2012 | 18 | 5-112 | X56113 | ||||||
2008-2012 | 17 | 5-112 | X56111 | ||||||
S6 | N8 | ||||||||
2009-2012 | 18 | 5-112 | X56112 | ||||||
2009-2012 | 17 | 5-112 | X56110 | ||||||
Audi wheel rim for TT 1.8L | N8 | ||||||||
TURBO | 2001-2006 | 17 | 5-100 | X41757 | X41757 | ||||
TURBO | 2001-2006 | 16 | 5-100 | X41757 | X40844 | X41757 | |||
TT 2.0L/3.2L | N8 | ||||||||
2007-2012 | 18 | 5-112 | X56112 | ||||||
2007-2012 | 17 | 5-112 | X56110 | ||||||
TTS | N8 | ||||||||
2011-2012 | 18 | 5-112 | X56112 | ||||||
2011-2012 | 17 | 5-112 | X56110 |